Usage statistics for www.raqsband.com

Summary Period: October 2022
Generated 01-Nov-2022 00:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 152742
Total Files 146706
Total Pages 148985
Total Visits 13498
Total kB Files 6641976
Total kB In 0
Total kB Out 0
Total Unique Sites 1792
Total Unique URLs 418
Total Unique Referrers 2132
Total Unique User Agents 72
. Avg Max
Hits per Hour 205 450
Hits per Day 4927 6414
Files per Day 4732 6264
Pages per Day 4805 6338
Sites per Day 57 286
Visits per Day 435 620
kB Files per Day 214257 524847
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.05% 146706
Code 206 - Partial Content 1.22% 1862
Code 301 - Moved Permanently 0.78% 1187
Code 304 - Not Modified 0.17% 255
Code 404 - Not Found 1.79% 2732

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5048 3.30% 4810 3.28% 4850 3.26% 338 2.50% 259 14.45% 226753 3.41% 0 0.00% 0 0.00%
2 5619 3.68% 5505 3.75% 5571 3.74% 357 2.64% 204 11.38% 345782 5.21% 0 0.00% 0 0.00%
3 6127 4.01% 5813 3.96% 5883 3.95% 452 3.35% 286 15.96% 337281 5.08% 0 0.00% 0 0.00%
4 5579 3.65% 5428 3.70% 5480 3.68% 604 4.47% 215 12.00% 145699 2.19% 0 0.00% 0 0.00%
5 4530 2.97% 4359 2.97% 4429 2.97% 620 4.59% 198 11.05% 75187 1.13% 0 0.00% 0 0.00%
6 5155 3.37% 5037 3.43% 5057 3.39% 594 4.40% 151 8.43% 131454 1.98% 0 0.00% 0 0.00%
7 3679 2.41% 3406 2.32% 3430 2.30% 447 3.31% 164 9.15% 133883 2.02% 0 0.00% 0 0.00%
8 5072 3.32% 4951 3.37% 4999 3.36% 355 2.63% 111 6.19% 239786 3.61% 0 0.00% 0 0.00%
9 5397 3.53% 5232 3.57% 5296 3.55% 387 2.87% 133 7.42% 225953 3.40% 0 0.00% 0 0.00%
10 6241 4.09% 6029 4.11% 6142 4.12% 420 3.11% 120 6.70% 189376 2.85% 0 0.00% 0 0.00%
11 6021 3.94% 5605 3.82% 5699 3.83% 357 2.64% 123 6.86% 67259 1.01% 0 0.00% 0 0.00%
12 4820 3.16% 4712 3.21% 4745 3.18% 372 2.76% 133 7.42% 95819 1.44% 0 0.00% 0 0.00%
13 6160 4.03% 5956 4.06% 6054 4.06% 430 3.19% 137 7.65% 154295 2.32% 0 0.00% 0 0.00%
14 5311 3.48% 5206 3.55% 5271 3.54% 407 3.02% 99 5.52% 129799 1.95% 0 0.00% 0 0.00%
15 4976 3.26% 4776 3.26% 4834 3.24% 428 3.17% 112 6.25% 121626 1.83% 0 0.00% 0 0.00%
16 4828 3.16% 4718 3.22% 4733 3.18% 460 3.41% 116 6.47% 111504 1.68% 0 0.00% 0 0.00%
17 5758 3.77% 5638 3.84% 5637 3.78% 470 3.48% 126 7.03% 148867 2.24% 0 0.00% 0 0.00%
18 5976 3.91% 5761 3.93% 5854 3.93% 476 3.53% 155 8.65% 105579 1.59% 0 0.00% 0 0.00%
19 5401 3.54% 5270 3.59% 5269 3.54% 492 3.64% 142 7.92% 127995 1.93% 0 0.00% 0 0.00%
20 2378 1.56% 2246 1.53% 2286 1.53% 252 1.87% 126 7.03% 90376 1.36% 0 0.00% 0 0.00%
21 2660 1.74% 2508 1.71% 2539 1.70% 361 2.67% 106 5.92% 150945 2.27% 0 0.00% 0 0.00%
22 2617 1.71% 2418 1.65% 2477 1.66% 479 3.55% 120 6.70% 110565 1.66% 0 0.00% 0 0.00%
23 2266 1.48% 2068 1.41% 2177 1.46% 445 3.30% 117 6.53% 91047 1.37% 0 0.00% 0 0.00%
24 2051 1.34% 1776 1.21% 1920 1.29% 407 3.02% 126 7.03% 127230 1.92% 0 0.00% 0 0.00%
25 5315 3.48% 5131 3.50% 5233 3.51% 455 3.37% 143 7.98% 270450 4.07% 0 0.00% 0 0.00%
26 5566 3.64% 5267 3.59% 5405 3.63% 536 3.97% 159 8.87% 376090 5.66% 0 0.00% 0 0.00%
27 4664 3.05% 4477 3.05% 4590 3.08% 435 3.22% 112 6.25% 401718 6.05% 0 0.00% 0 0.00%
28 5505 3.60% 5333 3.64% 5435 3.65% 466 3.45% 150 8.37% 520644 7.84% 0 0.00% 0 0.00%
29 6414 4.20% 6264 4.27% 6338 4.25% 520 3.85% 149 8.31% 524847 7.90% 0 0.00% 0 0.00%
30 6363 4.17% 6044 4.12% 6298 4.23% 459 3.40% 123 6.86% 402836 6.07% 0 0.00% 0 0.00%
31 5245 3.43% 4962 3.38% 5054 3.39% 523 3.87% 149 8.31% 461330 6.95% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 207 6445 4.22% 196 6091 4.15% 200 6228 4.18% 7955 246604 3.71% 0 0 0.00% 0 0 0.00%
1 194 6027 3.95% 188 5834 3.98% 188 5838 3.92% 8415 260857 3.93% 0 0 0.00% 0 0 0.00%
2 193 6005 3.93% 185 5764 3.93% 190 5890 3.95% 8464 262392 3.95% 0 0 0.00% 0 0 0.00%
3 203 6301 4.13% 194 6041 4.12% 196 6085 4.08% 8976 278271 4.19% 0 0 0.00% 0 0 0.00%
4 209 6503 4.26% 201 6249 4.26% 205 6366 4.27% 9382 290854 4.38% 0 0 0.00% 0 0 0.00%
5 206 6395 4.19% 199 6169 4.21% 204 6324 4.24% 9771 302913 4.56% 0 0 0.00% 0 0 0.00%
6 209 6501 4.26% 201 6237 4.25% 205 6363 4.27% 10126 313914 4.73% 0 0 0.00% 0 0 0.00%
7 202 6271 4.11% 196 6106 4.16% 199 6190 4.15% 9446 292828 4.41% 0 0 0.00% 0 0 0.00%
8 205 6357 4.16% 199 6180 4.21% 201 6252 4.20% 10133 314128 4.73% 0 0 0.00% 0 0 0.00%
9 217 6731 4.41% 205 6368 4.34% 204 6342 4.26% 10006 310185 4.67% 0 0 0.00% 0 0 0.00%
10 212 6594 4.32% 202 6280 4.28% 204 6328 4.25% 9657 299374 4.51% 0 0 0.00% 0 0 0.00%
11 213 6618 4.33% 204 6334 4.32% 206 6407 4.30% 8740 270941 4.08% 0 0 0.00% 0 0 0.00%
12 201 6256 4.10% 197 6113 4.17% 200 6200 4.16% 8666 268650 4.04% 0 0 0.00% 0 0 0.00%
13 207 6441 4.22% 199 6173 4.21% 201 6257 4.20% 8557 265272 3.99% 0 0 0.00% 0 0 0.00%
14 207 6418 4.20% 200 6216 4.24% 204 6348 4.26% 8731 270665 4.08% 0 0 0.00% 0 0 0.00%
15 209 6489 4.25% 203 6320 4.31% 204 6348 4.26% 8529 264405 3.98% 0 0 0.00% 0 0 0.00%
16 199 6186 4.05% 193 5984 4.08% 195 6053 4.06% 8636 267702 4.03% 0 0 0.00% 0 0 0.00%
17 206 6415 4.20% 194 6016 4.10% 198 6152 4.13% 8635 267678 4.03% 0 0 0.00% 0 0 0.00%
18 198 6166 4.04% 190 5906 4.03% 194 6025 4.04% 8063 249963 3.76% 0 0 0.00% 0 0 0.00%
19 207 6420 4.20% 197 6132 4.18% 200 6205 4.16% 8630 267538 4.03% 0 0 0.00% 0 0 0.00%
20 202 6288 4.12% 194 6028 4.11% 199 6178 4.15% 8146 252518 3.80% 0 0 0.00% 0 0 0.00%
21 212 6591 4.32% 202 6287 4.29% 209 6492 4.36% 9409 291679 4.39% 0 0 0.00% 0 0 0.00%
22 201 6259 4.10% 193 5994 4.09% 197 6122 4.11% 8598 266540 4.01% 0 0 0.00% 0 0 0.00%
23 195 6065 3.97% 189 5884 4.01% 193 5992 4.02% 8584 266104 4.01% 0 0 0.00% 0 0 0.00%

Top 150 of 418 Total URLs
# Hits kB F kB In kB Out URL
1 116762 76.44% 1188519 17.89% 0 0.00% 0 0.00% /webalizer/
2 11367 7.44% 3144188 47.34% 0 0.00% 0 0.00% /webalizer/usage_201705.html
3 8641 5.66% 1800793 27.11% 0 0.00% 0 0.00% /webalizer/usage_202210.html
4 6812 4.46% 39500 0.59% 0 0.00% 0 0.00% /
5 1169 0.77% 320470 4.82% 0 0.00% 0 0.00% /webalizer/usage_202209.html
6 67 0.04% 443 0.01% 0 0.00% 0 0.00% /upcomingdates.html
7 66 0.04% 54 0.00% 0 0.00% 0 0.00% /images/
8 61 0.04% 535 0.01% 0 0.00% 0 0.00% /recordings.html
9 60 0.04% 133 0.00% 0 0.00% 0 0.00% /aboutus.html
10 57 0.04% 100 0.00% 0 0.00% 0 0.00% /SongSamples/
11 49 0.03% 407 0.01% 0 0.00% 0 0.00% /songlist.html
12 47 0.03% 192 0.00% 0 0.00% 0 0.00% /links.html
13 44 0.03% 183 0.00% 0 0.00% 0 0.00% /photo.html
14 36 0.02% 786 0.01% 0 0.00% 0 0.00% /webalizer/usage_201412.html
15 31 0.02% 1030 0.02% 0 0.00% 0 0.00% /webalizer/usage_201709.html
16 29 0.02% 369 0.01% 0 0.00% 0 0.00% /webalizer/usage_201303.html
17 29 0.02% 725 0.01% 0 0.00% 0 0.00% /webalizer/usage_202001.html
18 28 0.02% 82 0.00% 0 0.00% 0 0.00% /jeff.html
19 28 0.02% 375 0.01% 0 0.00% 0 0.00% /webalizer/usage_201305.html
20 28 0.02% 715 0.01% 0 0.00% 0 0.00% /webalizer/usage_201706.html
21 27 0.02% 284 0.00% 0 0.00% 0 0.00% /webalizer/usage_201204.html
22 27 0.02% 356 0.01% 0 0.00% 0 0.00% /webalizer/usage_201311.html
23 27 0.02% 446 0.01% 0 0.00% 0 0.00% /webalizer/usage_201702.html
24 27 0.02% 428 0.01% 0 0.00% 0 0.00% /webalizer/usage_201801.html
25 27 0.02% 390 0.01% 0 0.00% 0 0.00% /webalizer/usage_201804.html
26 27 0.02% 712 0.01% 0 0.00% 0 0.00% /webalizer/usage_201806.html
27 26 0.02% 72 0.00% 0 0.00% 0 0.00% /saqra.html
28 26 0.02% 363 0.01% 0 0.00% 0 0.00% /webalizer/usage_201209.html
29 26 0.02% 253 0.00% 0 0.00% 0 0.00% /webalizer/usage_201301.html
30 26 0.02% 416 0.01% 0 0.00% 0 0.00% /webalizer/usage_201302.html
31 26 0.02% 267 0.00% 0 0.00% 0 0.00% /webalizer/usage_201304.html
32 26 0.02% 566 0.01% 0 0.00% 0 0.00% /webalizer/usage_201402.html
33 26 0.02% 356 0.01% 0 0.00% 0 0.00% /webalizer/usage_201406.html
34 26 0.02% 650 0.01% 0 0.00% 0 0.00% /webalizer/usage_201512.html
35 26 0.02% 668 0.01% 0 0.00% 0 0.00% /webalizer/usage_201710.html
36 26 0.02% 629 0.01% 0 0.00% 0 0.00% /webalizer/usage_201805.html
37 26 0.02% 691 0.01% 0 0.00% 0 0.00% /webalizer/usage_201810.html
38 26 0.02% 400 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
39 25 0.02% 66 0.00% 0 0.00% 0 0.00% /david.html
40 25 0.02% 413 0.01% 0 0.00% 0 0.00% /webalizer/usage_201307.html
41 25 0.02% 635 0.01% 0 0.00% 0 0.00% /webalizer/usage_201410.html
42 25 0.02% 637 0.01% 0 0.00% 0 0.00% /webalizer/usage_201503.html
43 25 0.02% 385 0.01% 0 0.00% 0 0.00% /webalizer/usage_201509.html
44 25 0.02% 390 0.01% 0 0.00% 0 0.00% /webalizer/usage_201701.html
45 25 0.02% 666 0.01% 0 0.00% 0 0.00% /webalizer/usage_201707.html
46 25 0.02% 397 0.01% 0 0.00% 0 0.00% /webalizer/usage_201711.html
47 25 0.02% 666 0.01% 0 0.00% 0 0.00% /webalizer/usage_201809.html
48 25 0.02% 677 0.01% 0 0.00% 0 0.00% /webalizer/usage_201812.html
49 25 0.02% 674 0.01% 0 0.00% 0 0.00% /webalizer/usage_201905.html
50 25 0.02% 414 0.01% 0 0.00% 0 0.00% /webalizer/usage_201908.html
51 24 0.02% 303 0.00% 0 0.00% 0 0.00% /webalizer/usage_201308.html
52 24 0.02% 331 0.00% 0 0.00% 0 0.00% /webalizer/usage_201309.html
53 24 0.02% 332 0.00% 0 0.00% 0 0.00% /webalizer/usage_201312.html
54 24 0.02% 484 0.01% 0 0.00% 0 0.00% /webalizer/usage_201401.html
55 24 0.02% 367 0.01% 0 0.00% 0 0.00% /webalizer/usage_201405.html
56 24 0.02% 605 0.01% 0 0.00% 0 0.00% /webalizer/usage_201409.html
57 24 0.02% 410 0.01% 0 0.00% 0 0.00% /webalizer/usage_201508.html
58 24 0.02% 387 0.01% 0 0.00% 0 0.00% /webalizer/usage_201607.html
59 24 0.02% 648 0.01% 0 0.00% 0 0.00% /webalizer/usage_201611.html
60 24 0.02% 560 0.01% 0 0.00% 0 0.00% /webalizer/usage_201703.html
61 24 0.02% 392 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
62 24 0.02% 396 0.01% 0 0.00% 0 0.00% /webalizer/usage_201912.html
63 23 0.02% 381 0.01% 0 0.00% 0 0.00% /webalizer/usage_201211.html
64 23 0.02% 317 0.00% 0 0.00% 0 0.00% /webalizer/usage_201407.html
65 23 0.02% 362 0.01% 0 0.00% 0 0.00% /webalizer/usage_201603.html
66 23 0.02% 365 0.01% 0 0.00% 0 0.00% /webalizer/usage_201608.html
67 23 0.02% 652 0.01% 0 0.00% 0 0.00% /webalizer/usage_201612.html
68 23 0.02% 366 0.01% 0 0.00% 0 0.00% /webalizer/usage_201704.html
69 23 0.02% 374 0.01% 0 0.00% 0 0.00% /webalizer/usage_201712.html
70 23 0.02% 361 0.01% 0 0.00% 0 0.00% /webalizer/usage_201803.html
71 23 0.02% 374 0.01% 0 0.00% 0 0.00% /webalizer/usage_201807.html
72 23 0.02% 559 0.01% 0 0.00% 0 0.00% /webalizer/usage_201808.html
73 23 0.02% 372 0.01% 0 0.00% 0 0.00% /webalizer/usage_202002.html
74 22 0.01% 304 0.00% 0 0.00% 0 0.00% /webalizer/usage_201310.html
75 22 0.01% 283 0.00% 0 0.00% 0 0.00% /webalizer/usage_201404.html
76 22 0.01% 587 0.01% 0 0.00% 0 0.00% /webalizer/usage_201504.html
77 22 0.01% 361 0.01% 0 0.00% 0 0.00% /webalizer/usage_201511.html
78 22 0.01% 547 0.01% 0 0.00% 0 0.00% /webalizer/usage_201604.html
79 22 0.01% 614 0.01% 0 0.00% 0 0.00% /webalizer/usage_201708.html
80 22 0.01% 279 0.00% 0 0.00% 0 0.00% /webalizer/usage_202111.html
81 21 0.01% 329 0.00% 0 0.00% 0 0.00% /webalizer/usage_201601.html
82 21 0.01% 332 0.00% 0 0.00% 0 0.00% /webalizer/usage_201605.html
83 21 0.01% 430 0.01% 0 0.00% 0 0.00% /webalizer/usage_201609.html
84 21 0.01% 558 0.01% 0 0.00% 0 0.00% /webalizer/usage_201610.html
85 21 0.01% 336 0.01% 0 0.00% 0 0.00% /webalizer/usage_202201.html
86 21 0.01% 324 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
87 21 0.01% 604 0.01% 0 0.00% 0 0.00% /webalizer/usage_202208.html
88 20 0.01% 269 0.00% 0 0.00% 0 0.00% /webalizer/usage_201306.html
89 20 0.01% 321 0.00% 0 0.00% 0 0.00% /webalizer/usage_201802.html
90 20 0.01% 332 0.00% 0 0.00% 0 0.00% /webalizer/usage_201907.html
91 19 0.01% 300 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
92 18 0.01% 2530 0.04% 0 0.00% 0 0.00% /SongSamples/Yesilim.mp3
93 18 0.01% 274 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
94 18 0.01% 283 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
95 17 0.01% 8 0.00% 0 0.00% 0 0.00% /google7840437aa76ba439.html
96 17 0.01% 536 0.01% 0 0.00% 0 0.00% /webalizer/usage_202103.html
97 17 0.01% 277 0.00% 0 0.00% 0 0.00% /webalizer/usage_202110.html
98 17 0.01% 269 0.00% 0 0.00% 0 0.00% /webalizer/usage_202205.html
99 17 0.01% 258 0.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html
100 16 0.01% 3760 0.06% 0 0.00% 0 0.00% /SongSamples/Tamrahenna.mp3
101 16 0.01% 226 0.00% 0 0.00% 0 0.00% /webalizer/usage_201403.html
102 16 0.01% 237 0.00% 0 0.00% 0 0.00% /webalizer/usage_201411.html
103 16 0.01% 233 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
104 15 0.01% 136 0.00% 0 0.00% 0 0.00% /webalizer/usage_201210.html
105 15 0.01% 263 0.00% 0 0.00% 0 0.00% /webalizer/usage_201212.html
106 15 0.01% 251 0.00% 0 0.00% 0 0.00% /webalizer/usage_202005.html
107 15 0.01% 237 0.00% 0 0.00% 0 0.00% /webalizer/usage_202101.html
108 15 0.01% 2500 0.04% 0 0.00% 0 0.00% /webalizer/webalizer.current
109 14 0.01% 193 0.00% 0 0.00% 0 0.00% /webalizer/usage_201408.html
110 14 0.01% 226 0.00% 0 0.00% 0 0.00% /webalizer/usage_201505.html
111 14 0.01% 474 0.01% 0 0.00% 0 0.00% /webalizer/usage_201506.html
112 14 0.01% 238 0.00% 0 0.00% 0 0.00% /webalizer/usage_201507.html
113 14 0.01% 412 0.01% 0 0.00% 0 0.00% /webalizer/usage_201602.html
114 14 0.01% 509 0.01% 0 0.00% 0 0.00% /webalizer/usage_201606.html
115 14 0.01% 233 0.00% 0 0.00% 0 0.00% /webalizer/usage_201811.html
116 14 0.01% 490 0.01% 0 0.00% 0 0.00% /webalizer/usage_201902.html
117 14 0.01% 230 0.00% 0 0.00% 0 0.00% /webalizer/usage_201909.html
118 14 0.01% 216 0.00% 0 0.00% 0 0.00% /webalizer/usage_202011.html
119 14 0.01% 227 0.00% 0 0.00% 0 0.00% /webalizer/usage_202012.html
120 14 0.01% 222 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
121 13 0.01% 23014 0.35% 0 0.00% 0 0.00% /me
122 13 0.01% 209 0.00% 0 0.00% 0 0.00% /webalizer/usage_201501.html
123 13 0.01% 204 0.00% 0 0.00% 0 0.00% /webalizer/usage_201502.html
124 13 0.01% 473 0.01% 0 0.00% 0 0.00% /webalizer/usage_201510.html
125 13 0.01% 393 0.01% 0 0.00% 0 0.00% /webalizer/usage_201911.html
126 13 0.01% 207 0.00% 0 0.00% 0 0.00% /webalizer/usage_202003.html
127 13 0.01% 466 0.01% 0 0.00% 0 0.00% /webalizer/usage_202006.html
128 13 0.01% 217 0.00% 0 0.00% 0 0.00% /webalizer/usage_202008.html
129 13 0.01% 201 0.00% 0 0.00% 0 0.00% /webalizer/usage_202102.html
130 13 0.01% 462 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
131 13 0.01% 201 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
132 13 0.01% 201 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
133 12 0.01% 465 0.01% 0 0.00% 0 0.00% /webalizer/usage_201901.html
134 12 0.01% 201 0.00% 0 0.00% 0 0.00% /webalizer/usage_201906.html
135 12 0.01% 461 0.01% 0 0.00% 0 0.00% /webalizer/usage_202007.html
136 12 0.01% 459 0.01% 0 0.00% 0 0.00% /webalizer/usage_202009.html
137 12 0.01% 192 0.00% 0 0.00% 0 0.00% /webalizer/usage_202104.html
138 11 0.01% 15973 0.24% 0 0.00% 0 0.00% /JeffBandPic.BMP
139 11 0.01% 179 0.00% 0 0.00% 0 0.00% /webalizer/usage_201910.html
140 11 0.01% 177 0.00% 0 0.00% 0 0.00% /webalizer/usage_202004.html
141 11 0.01% 164 0.00% 0 0.00% 0 0.00% /webalizer/usage_202010.html
142 10 0.01% 9280 0.14% 0 0.00% 0 0.00% /DavidBandPic.bmp
143 10 0.01% 2733 0.04% 0 0.00% 0 0.00% /SongSamples/BirDemet.mp3
144 10 0.01% 159 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
145 9 0.01% 406 0.01% 0 0.00% 0 0.00% /SongSamples/AhYaZain.sfk
146 7 0.00% 1687 0.03% 0 0.00% 0 0.00% /SongSamples/AhYaZain.mp3
147 5 0.00% 1181 0.02% 0 0.00% 0 0.00% /SongSamples/AraVayVay.mp3
148 5 0.00% 1011 0.02% 0 0.00% 0 0.00% /SongSamples/AtabaGhazazz.mp3
149 5 0.00% 973 0.01% 0 0.00% 0 0.00% /SongSamples/Lama.mp3
150 5 0.00% 934 0.01% 0 0.00% 0 0.00% /SongSamples/Mandoubala.mp3

Top 10 of 418 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11367 7.44% 3144188 47.34% 0 0.00% 0 0.00% /webalizer/usage_201705.html
2 8641 5.66% 1800793 27.11% 0 0.00% 0 0.00% /webalizer/usage_202210.html
3 116762 76.44% 1188519 17.89% 0 0.00% 0 0.00% /webalizer/
4 1169 0.77% 320470 4.82% 0 0.00% 0 0.00% /webalizer/usage_202209.html
5 6812 4.46% 39500 0.59% 0 0.00% 0 0.00% /
6 13 0.01% 23014 0.35% 0 0.00% 0 0.00% /me
7 11 0.01% 15973 0.24% 0 0.00% 0 0.00% /JeffBandPic.BMP
8 10 0.01% 9280 0.14% 0 0.00% 0 0.00% /DavidBandPic.bmp
9 16 0.01% 3760 0.06% 0 0.00% 0 0.00% /SongSamples/Tamrahenna.mp3
10 10 0.01% 2733 0.04% 0 0.00% 0 0.00% /SongSamples/BirDemet.mp3

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 116762 76.44% 10163 76.45% /webalizer/
2 6812 4.46% 995 7.48% /
3 11367 7.44% 819 6.16% /webalizer/usage_201705.html
4 67 0.04% 40 0.30% /upcomingdates.html
5 61 0.04% 38 0.29% /recordings.html
6 60 0.04% 35 0.26% /aboutus.html
7 66 0.04% 35 0.26% /images/
8 36 0.02% 26 0.20% /webalizer/usage_201412.html
9 57 0.04% 25 0.19% /SongSamples/
10 49 0.03% 20 0.15% /songlist.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 116762 76.44% 10156 76.58% /webalizer/
2 6812 4.46% 958 7.22% /
3 11367 7.44% 816 6.15% /webalizer/usage_201705.html
4 67 0.04% 41 0.31% /upcomingdates.html
5 61 0.04% 40 0.30% /recordings.html
6 66 0.04% 36 0.27% /images/
7 60 0.04% 30 0.23% /aboutus.html
8 57 0.04% 27 0.20% /SongSamples/
9 36 0.02% 24 0.18% /webalizer/usage_201412.html
10 47 0.03% 22 0.17% /links.html

Top 30 of 1792 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60388 39.54% 60388 41.16% 615406 9.27% 0 0.00% 0 0.00% 5 0.04% v552824.hosted-by-vdsina.ru
2 5294 3.47% 5294 3.61% 1106404 16.66% 0 0.00% 0 0.00% 1 0.01% vm711319.stark-industries.solutions
3 4252 2.78% 4252 2.90% 36017 0.54% 0 0.00% 0 0.00% 1 0.01% vm3809385.52ssd.had.wf
4 4067 2.66% 4067 2.77% 41449 0.62% 0 0.00% 0 0.00% 1 0.01% 95-165-147-31.static.spd-mgts.ru
5 3055 2.00% 3055 2.08% 31134 0.47% 0 0.00% 0 0.00% 106 0.79% host-89-22-237-236.hosted-by-vdsina.ru
6 2660 1.74% 2660 1.81% 27110 0.41% 0 0.00% 0 0.00% 350 2.59% 120.237.144.57
7 2500 1.64% 2500 1.70% 25478 0.38% 0 0.00% 0 0.00% 401 2.97% 5x18x217x193.static-business.spb.ertelecom.ru
8 2483 1.63% 2483 1.69% 25307 0.38% 0 0.00% 0 0.00% 339 2.51% 120.196.188.21
9 2471 1.62% 2471 1.68% 25183 0.38% 0 0.00% 0 0.00% 209 1.55% 81.200.123.74
10 2461 1.61% 2461 1.68% 25083 0.38% 0 0.00% 0 0.00% 220 1.63% vps-18b67d6d.vps.ovh.ca
11 2221 1.45% 2221 1.51% 22635 0.34% 0 0.00% 0 0.00% 2 0.01% v1332506.hosted-by-vdsina.ru
12 2173 1.42% 2173 1.48% 22146 0.33% 0 0.00% 0 0.00% 406 3.01% 112.49.34.128
13 2171 1.42% 2171 1.48% 22128 0.33% 0 0.00% 0 0.00% 376 2.79% hebei.22.121.in-addr.arpa
14 2099 1.37% 2099 1.43% 21392 0.32% 0 0.00% 0 0.00% 408 3.02% 112.54.41.177
15 1956 1.28% 1956 1.33% 410412 6.18% 0 0.00% 0 0.00% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
16 1948 1.28% 1948 1.33% 19851 0.30% 0 0.00% 0 0.00% 4 0.03% 37-115-221-89.broadband.kyivstar.net
17 1797 1.18% 1797 1.22% 667 0.01% 0 0.00% 0 0.00% 316 2.34% 91.225.162.3
18 1489 0.97% 1489 1.01% 15174 0.23% 0 0.00% 0 0.00% 200 1.48% 211.138.173.110
19 1455 0.95% 1455 0.99% 14818 0.22% 0 0.00% 0 0.00% 7 0.05% 37-115-114-47.broadband.kyivstar.net
20 1348 0.88% 1348 0.92% 278948 4.20% 0 0.00% 0 0.00% 1 0.01% vm1985900.51ssd.had.wf
21 1331 0.87% 1331 0.91% 13565 0.20% 0 0.00% 0 0.00% 10 0.07% 5-248-227-80.broadband.kyivstar.net
22 1304 0.85% 1304 0.89% 13291 0.20% 0 0.00% 0 0.00% 417 3.09% n219078228211.netvigator.com
23 1299 0.85% 1299 0.89% 13237 0.20% 0 0.00% 0 0.00% 168 1.24% 183.237.45.34
24 1158 0.76% 1158 0.79% 11798 0.18% 0 0.00% 0 0.00% 145 1.07% 174.138.16.96
25 1103 0.72% 1103 0.75% 11242 0.17% 0 0.00% 0 0.00% 238 1.76% 42-3-27-014.ptr.netvigator.com
26 1079 0.71% 1079 0.74% 300485 4.52% 0 0.00% 0 0.00% 1 0.01% 37-115-193-107.broadband.kyivstar.net
27 1044 0.68% 1044 0.71% 10639 0.16% 0 0.00% 0 0.00% 164 1.21% 111.85.159.65
28 1032 0.68% 1032 0.70% 10522 0.16% 0 0.00% 0 0.00% 3 0.02% 37-115-147-157.broadband.kyivstar.net
29 896 0.59% 896 0.61% 9132 0.14% 0 0.00% 0 0.00% 135 1.00% 60.214.128.150
30 873 0.57% 873 0.60% 8932 0.13% 0 0.00% 0 0.00% 135 1.00% 41.93.71.4

Top 10 of 1792 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5294 3.47% 5294 3.61% 1106404 16.66% 0 0.00% 0 0.00% 1 0.01% vm711319.stark-industries.solutions
2 60388 39.54% 60388 41.16% 615406 9.27% 0 0.00% 0 0.00% 5 0.04% v552824.hosted-by-vdsina.ru
3 1956 1.28% 1956 1.33% 410412 6.18% 0 0.00% 0 0.00% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
4 1079 0.71% 1079 0.74% 300485 4.52% 0 0.00% 0 0.00% 1 0.01% 37-115-193-107.broadband.kyivstar.net
5 1348 0.88% 1348 0.92% 278948 4.20% 0 0.00% 0 0.00% 1 0.01% vm1985900.51ssd.had.wf
6 257 0.17% 257 0.18% 71239 1.07% 0 0.00% 0 0.00% 21 0.16% 178-175-129-181.static.as43289.net
7 254 0.17% 254 0.17% 70407 1.06% 0 0.00% 0 0.00% 20 0.15% 216-131-114-186.fra.as54203.net
8 241 0.16% 241 0.16% 66804 1.01% 0 0.00% 0 0.00% 11 0.08% no-mans-land.m247.com
